| Name | William George Kaiser | |
| Title | Professor | |
| Birth | 10 Jun 1887 | Freeport, Stephenson County, Illinois |
| Gender | Male | |
| Death | 28 May 1963 | Glen Ellyn, Illinois |
| Burial | Glen Ellyn, Illinois, Forest Hill Cemetery |
|
| Person ID | I0062 | William Kaiser Genealogy |
| Last Modified | 7 Feb 2011 | |
| Father | William Frederick Kaiser, b. 19 Apr 1858, Freeport, Illinois d. Feb 1936, Sutherland, Iowa (Age 77 years) | |
| Mother | Emma Rose Schauer, b. 12 Sep 1860, Reading, Pennsylvania d. 16 Jul 1957, Cherokee, Iowa (Age 96 years) | |
| Marriage | 1 Mar 1881 | Freeport, Illinois [1] |
| Notes |
|
|
| Family ID | F108 | Group Sheet | Family Chart |
| Family | Blythe Viola Victoria Poage, b. 10 Nov 1891, Baxter, Iowa d. 19 Aug 1988, Lake Bluff, Illinois (Age 96 years) | |||
| Marriage | 11 Nov 1915 | Baxter, Iowa |
||
| Notes |
|
|||
| Children |
|
|||
| Family ID | F027 | Group Sheet | Family Chart | ||
| Photos | ![]() | 1910_MolineAntiqueCarKaiserFamily.jpg Kaiser family car |
![]() | 1912_WGKaiserFraternitybrosabou.jpg William Kaiser fraternity - Iowa state univ | |
| 1912_WGKaisertrackteamabou.jpg Iowa state univ track team | ||
![]() | 1913_KaiserBrothersabou.jpg | |
| 1913_WGKaiserTrackMeetAbou.jpg | ||
| 1913__William_G_KaiserTrackMeetabout1913-1.jpg | ||
![]() | 1914_ColonialHouseatIS.jpg Frat house at Iowa State | |
![]() | 1914__William_G_Kaiserabou.jpg | |
| 1914__William_G_KaiserISUYearboo.jpg | ||
![]() | 1915_WGKaiserweddin.jpg | |
![]() | 1915_William_F_KaiserFamilyabout19152.jpg | |
![]() | 1915_WmBlytheWeddin.jpg | |
| 1919_KaiserGathering2.jpg (At least one living or private individual is linked to this item - Details withheld.) | ||
| 1919_KaiserGathering1.jpg | ||
![]() | 1920_KaiserFamil.jpg | |
![]() | 1925_WmBlytheKaiser1920s.jpg | |
| 1926_Kaiserextendedfamilyabou.jpg (At least one living or private individual is linked to this item - Details withheld.) | ||
![]() | 1932_EmmaLevi_William_Lillian_EmmaPillippine_Charley_Agnes.jpg | |
| 1933_RobertAurther_OhioCatherine_Blythe_RobertScott_WilliamTipton_Margaret_WilliamGeorge_Marian_JohnMerril_.jpg (At least one living or private individual is linked to this item - Details withheld.) | ||
![]() | 1943_WilliamBlytheKaise.jpg | |
![]() | 1946_WGKaiserAward6-26.jpg | |
![]() | 1946__William_G_Kaiserabou.jpg | |
![]() | 1947_WmBlytheXmasCardabou.jpg | |
![]() | 1950_Emma_William_G_Kaise.jpg | |
![]() | 1950_William_Blythe_house.jpg | |
| 1950_William_Ken_circa.jpg (At least one living or private individual is linked to this item - Details withheld.) | ||
![]() | 1954_1954_WilliamGKaiserwithDahlia.jpg | |
| 1956_xmas_Arhur_William_Allan_needs_verify.jpg (At least one living or private individual is linked to this item - Details withheld.) | ||
![]() | 1961_Arthur-William George.jpg | |
![]() | 1975_1975_Arther_William_Blythe_circa.jpg | |
![]() | 1975_William_circa.jpg | |
| 1975_William_WGK_circa.jpg (At least one living or private individual is linked to this item - Details withheld.) |
| Documents | 1930 census - William/blythe/robert |
| Headstones | ![]() | |
![]() |
| Notes |
|
| Sources |
|