| Name | George Gilliland Poage | |
| Title | Reverend | |
| Birth | 18 Jun 1809 | Brown County, Ohio |
| Gender | Male | |
| Death | 15 Jan 1896 | Otis, Colorado |
| Person ID | I0076 | William Kaiser Genealogy |
| Last Modified | 7 Feb 2011 | |
| Father | James Poage, b. 17 Mar 1760 d. 19 Apr 1820 (Age 60 years) | |
| Mother | Mary Woods, b. 19 Feb 1766, Albemarle County, Virginia d. 25 Apr 1830, Adams (Brown) County, Ohio (Age 64 years) | |
| Marriage | 19 Mar 1787 | Virginia |
| Family ID | F109 | Group Sheet | Family Chart |
| Family | Jane Riggs, b. 19 Oct 1805, Ohio d. 1 Mar 1888 (Age 82 years) | |||||||||||
| Marriage | 7 Nov 1833 | |||||||||||
| Children |
|
|||||||||||
| Family ID | F099 | Group Sheet | Family Chart | ||||||||||
| Notes |
|