| Name | Lena Komarnisky | |
| Birth | 1 Oct 1913 | |
| Gender | Female | |
| Death | 9 Jan 2001 | Kingston, Ontario, Canada |
| Burial | 12 Jan 2001 | |
| Person ID | I0189 | William Kaiser Genealogy |
| Last Modified | 7 Feb 2011 | |
| Father | Michael Komarnicki, b. 1876, Karashyynci, Galicia, Austria d. 1935, Winnipeg, Manitoba, Canada (Age 59 years) | |
| Mother | Annie Morozowski, b. 1876, Karashyynci, Galicia, Austria d. 1959, Winnipeg, Manitoba, Canada (Age 83 years) | |
| Family ID | F068 | Group Sheet | Family Chart |
| Family | Leo Yaworski, b. 6 Jun 1913, Ethelbert, Manitoba, Canada d. 12 Jun 1967 (Age 54 years) | |||||||||||
| Marriage | 6 May 1935 | Dauphin, Manitoba, Canada |
||||||||||
| Children |
|
|||||||||||
| Family ID | F070 | Group Sheet | Family Chart | ||||||||||