| Name | Leo Yaworski | |
| Birth | 6 Jun 1913 | Ethelbert, Manitoba, Canada |
| Gender | Male | |
| Death | 12 Jun 1967 | |
| Person ID | I0193 | William Kaiser Genealogy |
| Last Modified | 7 Feb 2011 | |
| Father | Anton Yaworski | |
| Mother | Annie | |
| Family ID | F057 | Group Sheet | Family Chart |
| Family | Lena Komarnisky, b. 1 Oct 1913 d. 9 Jan 2001, Kingston, Ontario, Canada (Age 87 years) | |||||||||||
| Marriage | 6 May 1935 | Dauphin, Manitoba, Canada |
||||||||||
| Children |
|
|||||||||||
| Family ID | F070 | Group Sheet | Family Chart | ||||||||||