| Name | Robert Scott | |
| Birth | 27 Feb 1814 | Waterbury, Connecticut |
| Gender | Male | |
| Death | 22 Feb 1875 | Jasper County, Newton, Iowa |
| Person ID | I0198 | William Kaiser Genealogy |
| Last Modified | 7 Feb 2011 | |
| Father | Eldad Scott, b. Connecticut d. Jasper County, Iowa at Wittemburg Cemetery | |
| Mother | Eunice Scott | |
| Family ID | F072 | Group Sheet | Family Chart |
| Family | Miranda Mahally Earl, b. 2 Mar 1818, Massachusetts d. 5 Jul 1920, Sioux Rapids, Iowa (Age 102 years) | |||
| Children |
|
|||
| Family ID | F071 | Group Sheet | Family Chart | ||