| Name | Maurice Daniels | |
| Birth | 31 Jan 1889 | Chicago, Illinois |
| Gender | Male | |
| Death | 7 Jan 1942 | |
| Person ID | I0218 | William Kaiser Genealogy |
| Last Modified | 7 Feb 2011 | |
| Father | Isaac Daniels, b. 29 May 1855, Trier, Germany d. 23 Jul 1934, Chicago, Illinois (Age 79 years) | |
| Mother | Dorothea Marie Fastnow, b. 3 Nov 1860, Umlaut Klutz, Mecklenburg, Germany d. 3 May 1948, Chicago, Illinois (Age 87 years) | |
| Marriage | 1880 | |
| Family ID | F028 | Group Sheet | Family Chart |
| Family | Marie Hanson | |||
| Children |
|
|||
| Family ID | F169 | Group Sheet | Family Chart | ||
| Photos | ![]() | 1903_IsaacDorotheaDanielsFamily.jpg |