| Name | Lillian May Sophia Kaiser | |
| Birth | 12 Nov 1889 | O'Brien County, Sutherland, Iowa |
| Gender | Female | |
| Death | 3 Nov 1971 | Whittier, California |
| Burial | 6 Nov 1971 | Rose Hills Memorial Park, California |
| Person ID | I0317 | William Kaiser Genealogy |
| Last Modified | 7 Feb 2011 | |
| Father | William Frederick Kaiser, b. 19 Apr 1858, Freeport, Illinois d. Feb 1936, Sutherland, Iowa (Age 77 years) | |
| Mother | Emma Rose Schauer, b. 12 Sep 1860, Reading, Pennsylvania d. 16 Jul 1957, Cherokee, Iowa (Age 96 years) | |
| Marriage | 1 Mar 1881 | Freeport, Illinois [1] |
| Notes |
|
|
| Family ID | F108 | Group Sheet | Family Chart |
| Family 1 | ||||
| Children |
|
|||
| Family ID | F190 | Group Sheet | Family Chart | ||
| Family 2 | Earl Cooper | |||
| Children |
|
|||
| Family ID | F192 | Group Sheet | Family Chart | ||
| Family 3 | Ray P. Bundy, b. 25 Aug 1893 d. 24 Feb 1928 (Age 34 years) | |
| Marriage | 10 Nov 1916 | |
| Notes |
|
|
| Family ID | F118 | Group Sheet | Family Chart |
| Photos | ![]() | 1910_MolineAntiqueCarKaiserFamily.jpg Kaiser family car |
![]() | 1913_KaiserSistersabou.jpg | |
| 1914_LillianKaiserfamily.jpg (At least one living or private individual is linked to this item - Details withheld.) | ||
![]() | 1915_William_F_KaiserFamilyabout19152.jpg | |
| 1919_KaiserSisters_Lillian_Emma_Agnes_Mrytle.jpg | ||
![]() | 1920_KaiserFamil.jpg | |
![]() | 1922_EmmaKaiserteachesdaughters.jpg | |
![]() | 1932_EmmaLevi_William_Lillian_EmmaPillippine_Charley_Agnes.jpg | |
![]() | 1962_MargeLilieBernie1960s.jpg | |
![]() | 1971_CharleyLeviEmmaAgnesLillieKaise.jpg | |
![]() | 1973_LillieEmmaMyrtleKaiser1970s.jpg |
| Sources |
|