| Name | Agnes Helen Kaiser | |
| Birth | 18 Mar 1900 | Sutherland, Iowa |
| Gender | Female | |
| Death | 6 Feb 1983 | Primghar, Iowa |
| Burial | 8 Feb 1983 | Waterman Cemetery, Sutherland, Iowa |
| Person ID | I0325 | William Kaiser Genealogy |
| Last Modified | 7 Feb 2011 | |
| Father | William Frederick Kaiser, b. 19 Apr 1858, Freeport, Illinois d. Feb 1936, Sutherland, Iowa (Age 77 years) | |
| Mother | Emma Rose Schauer, b. 12 Sep 1860, Reading, Pennsylvania d. 16 Jul 1957, Cherokee, Iowa (Age 96 years) | |
| Marriage | 1 Mar 1881 | Freeport, Illinois [1] |
| Notes |
|
|
| Family ID | F108 | Group Sheet | Family Chart |
| Family | Jay Duncan, b. 30 Aug 1895, Sparta, North Carolina d. 2 Jan 1974, Primghar, Iowa (Age 78 years) | |||||||||
| Marriage | 7 Dec 1920 | Primghar, Iowa |
||||||||
| Children |
|
|||||||||
| Family ID | F121 | Group Sheet | Family Chart | ||||||||
| Photos | ![]() | 1910_MolineAntiqueCarKaiserFamily.jpg Kaiser family car |
![]() | 1913_KaiserSistersabou.jpg | |
![]() | 1915_William_F_KaiserFamilyabout19152.jpg | |
| 1919_KaiserGathering2.jpg (At least one living or private individual is linked to this item - Details withheld.) | ||
![]() | 1919_KaiserGathering3.jpg | |
| 1919_KaiserSisters_Lillian_Emma_Agnes_Mrytle.jpg | ||
| 1919_KaiserGathering5.jpg (At least one living or private individual is linked to this item - Details withheld.) | ||
![]() | 1920_KaiserFamil.jpg | |
| 1921_AgnesLeviEmmaPKaiser.jpg | ||
![]() | 1922_EmmaKaiserteachesdaughters.jpg | |
![]() | 1932_EmmaLevi_William_Lillian_EmmaPillippine_Charley_Agnes.jpg | |
![]() | 1971_CharleyLeviEmmaAgnesLillieKaise.jpg |
| Sources |
|