| Name | Bernadine Lorraine Kaiser | |
| Birth | 19 Mar 1920 | Sutherland, Iowa |
| Gender | Female | |
| Death | 10 Aug 1988 | Minnesota |
| Burial | Round Lake Cemetery, Minnesota |
|
| Person ID | I0329 | William Kaiser Genealogy |
| Last Modified | 7 Feb 2011 | |
| Father | Levi Gottlieb Kaiser, b. 26 Jul 1884, Freeport (Florence Station), Illinois d. 27 Apr 1971, Worthington, Minnesota (Age 86 years) | |
| Mother | Dott Lissie Parish, b. 5 Oct 1892, Chestnut Hill, North Carolina d. 26 Dec 1984, Round Lake Cemetery, Minnesota (Age 92 years) | |
| Marriage | 19 Feb 1919 | Sutherland, Iowa |
| Family ID | F117 | Group Sheet | Family Chart |
| Family | Rudolph Hans Habeck, b. 14 Dec 1917, Ewington Township, Minnesota d. 3 Nov 1962, Lake Park, Iowa (Age 44 years) | |||
| Marriage | 18 Jul 1943 | Pasadena, California |
||
| Children |
|
|||
| Family ID | F123 | Group Sheet | Family Chart | ||
| Photos | 1919_KaiserGathering2.jpg (At least one living or private individual is linked to this item - Details withheld.) | |
| 1919_KaiserGathering5.jpg (At least one living or private individual is linked to this item - Details withheld.) | ||
![]() | 1921_EmmaSchauerKaiserinfantBernadine.jpg | |
![]() | 1922_LeviKaiserFamily9-3.jpg | |
![]() | 1927_BernadineKaiserfriend25B.jpg | |
![]() | 1927_DaisyBernadineKaiserabou.jpg | |
![]() | 1932_EmmaLeviBernadineJim.jpg | |
![]() | 1962_MargeLilieBernie1960s.jpg | |
| 1962_RudyJimBernadineHabec.jpg (At least one living or private individual is linked to this item - Details withheld.) |
| Headstones | ![]() |