| Name | Fredricka Schauer | |
| Birth | 4 May 1863 | |
| Gender | Female | |
| Death | 26 May 1898 | O'Brien County, Sutherland, Iowa |
| Person ID | I0360 | William Kaiser Genealogy |
| Last Modified | 7 Feb 2011 | |
| Family | Henry (Heinrick) Ernest Kaiser, b. 4 Jun 1859, Florence Station (Freeport), Illinois d. 17 May 1947, San Francisco, California (Age 87 years) | |||||||
| Marriage | 8 Mar 1883 | |||||||
| Children |
|
|||||||
| Family ID | F116 | Group Sheet | Family Chart | ||||||
| Photos | 1915_SchauerWomen1.jpg |
| Headstones | ![]() |