| Name | James Yaworski | |
| Birth | 5 Oct 1931 | Dauphin, Manitoba, Canada |
| Gender | Male | |
| Death | 2 Dec 1992 | |
| Person ID | I0421 | William Kaiser Genealogy |
| Last Modified | 7 Feb 2011 | |
| Father | Leo Yaworski, b. 6 Jun 1913, Ethelbert, Manitoba, Canada d. 12 Jun 1967 (Age 54 years) | |
| Mother | Lena Komarnisky, b. 1 Oct 1913 d. 9 Jan 2001, Kingston, Ontario, Canada (Age 87 years) | |
| Marriage | 6 May 1935 | Dauphin, Manitoba, Canada |
| Family ID | F070 | Group Sheet | Family Chart |
| Family | ||||||||
| Children |
|
|||||||
| Family ID | F275 | Group Sheet | Family Chart | ||||||