| Name | Carl Eugene Graham | |
| Birth | 1906 | |
| Gender | Male | |
| Death | 1972 | |
| Burial | Clinton Township, Michigan, Cadillac Memorial Cemetery, Apostles, 333A, #2 |
|
| Person ID | I0430 | William Kaiser Genealogy | graham side |
| Last Modified | 7 Feb 2011 | |
| Father | George Graham, b. 1882 d. 1965, Michigan (Age 83 years) | |
| Mother | Sylvia Mae Smith, b. 1883 d. 1968, Michigan (Age 85 years) | |
| Family ID | F162 | Group Sheet | Family Chart |
| Family 1 | Nellie Stone, b. 1896 d. 1974 (Age 78 years) | |
| Family ID | F164 | Group Sheet | Family Chart |
| Family 2 | Mabel Thelma Judy | |||||
| Children |
|
|||||
| Family ID | F390 | Group Sheet | Family Chart | ||||
| Photos | 1965_Alice_Ruth_Betty_Hilda_Martha_Carl_Ralph_Richard_ClydeGrahamSiblings.JPG |