| Name | Betty Jean Graham | |
| Birth | 14 May | |
| Gender | Female | |
| Person ID | I0435 | William Kaiser Genealogy | graham side |
| Last Modified | 7 Feb 2011 | |
| Father | George Graham, b. 1882 d. 1965, Michigan (Age 83 years) | |
| Mother | Sylvia Mae Smith, b. 1883 d. 1968, Michigan (Age 85 years) | |
| Family ID | F162 | Group Sheet | Family Chart |
| Family | Edward Pascoe | |
| Family ID | F167 | Group Sheet | Family Chart |
| Photos | 1965_Alice_Ruth_Betty_Hilda_Martha_Carl_Ralph_Richard_ClydeGrahamSiblings.JPG | |
![]() | 1975_Martha_Betty_circa.jpg | |
![]() | 1977_Martha_Betty_circa.jpg | |
| 1977_Martha_Betty_Ray_Sue_Kathy_Lynn_and_families_cicr.jpg (At least one living or private individual is linked to this item - Details withheld.) |