| Name | Sylvia Mae Smith | |
| Birth | 1883 | |
| Gender | Female | |
| Death | 1968 | Michigan |
| Burial | Clinton Township, Michigan, Cadillac Memorial Cemetery, Garden of the Last Supper, Block 3, section 81E, #4 |
|
| Person ID | I0437 | William Kaiser Genealogy | graham side |
| Last Modified | 7 Feb 2011 | |
| Family | George Graham, b. 1882 d. 1965, Michigan (Age 83 years) | |||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||
| Family ID | F162 | Group Sheet | Family Chart | ||||||||||||||||||||||
| Photos | ![]() | 1958 george sylvia graham.jpg |
| 1965_GeorgeSylviaGraham.JPG |