| Name | Doris Jean Cox | |
| Birth | 2 Dec 1911 | Chestnut Hill, North Carolina |
| Gender | Female | |
| Death | 15 Dec 1988 | |
| Person ID | I0478 | William Kaiser Genealogy |
| Last Modified | 7 Feb 2011 | |
| Father | John Floyd Cox, b. 15 Nov 1876, Mt. Zion Community of Prathers Creek Township, Alleghany, North Carolina d. 4 Oct 1935, Mt. Zion Community of Prathers Creek Township, Alleghany, North Carolina (Age 58 years) | |
| Mother | Dott Lissie Parish, b. 5 Oct 1892, Chestnut Hill, North Carolina d. 26 Dec 1984, Round Lake Cemetery, Minnesota (Age 92 years) | |
| Marriage | 31 Oct 1908 | |
| Family ID | F185 | Group Sheet | Family Chart |
| Family | Melvin Herbert Hanson, b. 3 May 1907, Round Lake, Minnesota d. 23 Jan 1991 (Age 83 years) | |||
| Marriage | 8 Oct 1935 | Primghar, Iowa |
||
| Children |
|
|||
| Family ID | F193 | Group Sheet | Family Chart | ||