| Name | Merton William Hill | |
| Birth | 1 Apr 1922 | Sutherland, Iowa |
| Gender | Male | |
| Death | 28 Dec 1990 | |
| Person ID | I0500 | William Kaiser Genealogy |
| Last Modified | 7 Feb 2011 | |
| Father | Harry Harold Hill, b. 22 Jul 1897, Peterson, Iowa d. 4 Apr 1957, Sioux Falls, South Dakota (Age 59 years) | |
| Mother | Emma Philippine Kaiser, b. 17 Aug 1894, Sutherland, Iowa d. 5 Feb 1982, Primghar, Iowa (Age 87 years) | |
| Marriage | 1 Sep 1920 | Sutherland, Iowa |
| Family ID | F120 | Group Sheet | Family Chart |
| Family 1 | Theo Simes | |||||||
| Children |
|
|||||||
| Family ID | F199 | Group Sheet | Family Chart | ||||||
| Family 2 | Norma Jensen | |||
| Marriage | 1942 | |||
| Divorce | 1945 | |||
| Children |
|
|||
| Family ID | F198 | Group Sheet | Family Chart | ||
| Photos | 1919_KaiserGathering2.jpg (At least one living or private individual is linked to this item - Details withheld.) | |
![]() | 1919_KaiserGathering3.jpg | |
| 1919_KaiserGathering5.jpg (At least one living or private individual is linked to this item - Details withheld.) | ||
| 1926_Kaiserextendedfamilyabou.jpg (At least one living or private individual is linked to this item - Details withheld.) |