| Name | Eddie Rhea | |
| Birth | 26 Jan 1944 | |
| Gender | Male | |
| Death | 29 Mar 2016 | |
| Person ID | I0552 | William Kaiser Genealogy | graham side |
| Last Modified | 22 Jun 2020 | |
| Family | Sylvia Kay Holtzman | |||||||
| Children |
|
|||||||
| Family ID | F210 | Group Sheet | Family Chart | ||||||
| Photos | Eddie Rhea circa 2010 | |
| 1975 Sue KAthy Eddie tammy kevin.jpg (At least one living or private individual is linked to this item - Details withheld.) | ||
![]() | 1975_Eddie_Circa.jpg | |
![]() | 1975_Eddie_Darryl_circa.jpg | |
| 1977_Daryll_Steven_Eddie_circa.jpg (At least one living or private individual is linked to this item - Details withheld.) | ||
| 1977_Martha_Betty_Ray_Sue_Kathy_Lynn_and_families_cicr.jpg (At least one living or private individual is linked to this item - Details withheld.) | ||
| 1979_KathyEdRhea.JPG (At least one living or private individual is linked to this item - Details withheld.) | ||
| 1980_Martha_Holtzman_family_Mar.jpg (At least one living or private individual is linked to this item - Details withheld.) |