| Name | Charles Scott | |
| Birth | 22 Jun 1936 | Lawrence County, Tennessee |
| Gender | Male | |
| Death | 3 Mar 1998 | Lawrenceburg, Tennessee |
| Person ID | I0564 | William Kaiser Genealogy | graham side |
| Last Modified | 7 Feb 2011 | |
| Father | Cecil Scott | |
| Mother | Thellia Endybelle Lovell | |
| Family ID | F291 | Group Sheet | Family Chart |
| Family | Violet Sue Holtzman | |||||
| Children |
|
|||||
| Family ID | F214 | Group Sheet | Family Chart | ||||
| Photos | 1970_ChuckSueScott.JPG (At least one living or private individual is linked to this item - Details withheld.) | |
![]() | 1972_Chuck_circ.jpg | |
| 1972_Chuck_Sue_Tammy_Randy_circa.jpg (At least one living or private individual is linked to this item - Details withheld.) | ||
| 1975 chuck daryll kevin tammy randy wgk.jpg (At least one living or private individual is linked to this item - Details withheld.) | ||
| 1977_Martha_Betty_Ray_Sue_Kathy_Lynn_and_families_cicr.jpg (At least one living or private individual is linked to this item - Details withheld.) | ||
| 1980_Martha_Holtzman_family_Mar.jpg (At least one living or private individual is linked to this item - Details withheld.) |