| Name | Rose Kaiser | |
| Gender | Female | |
| Death | 1941 | |
| Person ID | I0577 | William Kaiser Genealogy |
| Last Modified | 7 Feb 2011 | |
| Father | Henry (Heinrick) Ernest Kaiser, b. 4 Jun 1859, Florence Station (Freeport), Illinois d. 17 May 1947, San Francisco, California (Age 87 years) | |
| Mother | Fredricka Schauer, b. 4 May 1863 d. 26 May 1898, O'Brien County, Sutherland, Iowa (Age 35 years) | |
| Marriage | 8 Mar 1883 | |
| Family ID | F116 | Group Sheet | Family Chart |
| Family | John Winkel | |||||
| Children |
|
|||||
| Family ID | F221 | Group Sheet | Family Chart | ||||