| Name | Edward Christoph Gottlieb Kaiser | |
| Birth | 1882 | |
| Gender | Male | |
| Death | 1975 | |
| Person ID | I0847 | William Kaiser Genealogy |
| Last Modified | 7 Feb 2011 | |
| Father | August F. Kaiser, b. 1856 d. 1906 (Age 50 years) | |
| Mother | Caroline Philippine Schauer, b. 18 Nov 1862, Reading, Pennsylvania d. 1951, Freeport, Illinois (Age 88 years) | |
| Marriage | 1881 | Freeport, Illinois |
| Family ID | F130 | Group Sheet | Family Chart |
| Family | Harriet Andorfer, b. 1886 d. 1933 (Age 47 years) | |||
| Marriage | 1902 | |||
| Children |
|
|||
| Family ID | F325 | Group Sheet | Family Chart | ||