| Name | Elenore "Laura" Philippine Kaiser | |
| Birth | 1885 | |
| Gender | Female | |
| Death | 1973 | |
| Person ID | I0849 | William Kaiser Genealogy |
| Last Modified | 7 Feb 2011 | |
| Father | August F. Kaiser, b. 1856 d. 1906 (Age 50 years) | |
| Mother | Caroline Philippine Schauer, b. 18 Nov 1862, Reading, Pennsylvania d. 1951, Freeport, Illinois (Age 88 years) | |
| Marriage | 1881 | Freeport, Illinois |
| Family ID | F130 | Group Sheet | Family Chart |
| Family | Charles L. Crowe, b. 1883 d. 1962 (Age 79 years) | |||||
| Marriage | 1913 | |||||
| Children |
|
|||||
| Family ID | F326 | Group Sheet | Family Chart | ||||
| Photos | ![]() | 1902_LauraKaiser1900s.jpg |