| Name | Glennen Arthur Kaiser | |
| Birth | 1919 | |
| Gender | Male | |
| Death | Abt 1999 | |
| Person ID | I0860 | William Kaiser Genealogy |
| Last Modified | 7 Feb 2011 | |
| Father | Walter August Kaiser, b. 1889 d. 1977 (Age 88 years) | |
| Mother | Alvina Sadie Koertner, b. 1892 d. 1983 (Age 91 years) | |
| Marriage | 1913 | |
| Family ID | F327 | Group Sheet | Family Chart |
| Family | Kathryn Jean Standring, b. 1923 d. 1998 (Age 75 years) | |||||
| Marriage | 1943 | |||||
| Children |
|
|||||
| Family ID | F329 | Group Sheet | Family Chart | ||||