| Name | Lawrence E. Kaiser | |
| Birth | 1907 | |
| Gender | Male | |
| Death | Abt 1995 | |
| Person ID | I0879 | William Kaiser Genealogy |
| Last Modified | 7 Feb 2011 | |
| Father | Edward Christoph Gottlieb Kaiser, b. 1882 d. 1975 (Age 93 years) | |
| Mother | Harriet Andorfer, b. 1886 d. 1933 (Age 47 years) | |
| Marriage | 1902 | |
| Family ID | F325 | Group Sheet | Family Chart |
| Family | Leonore Louttit, b. 1908 d. Abt 1995 (Age 87 years) | |||
| Marriage | 1934 | |||
| Children |
|
|||
| Family ID | F333 | Group Sheet | Family Chart | ||